| Rank | Boat | Class | SailNo | HelmName | 30/10 race 1 | 13/11 race 1 | 20/11 race 1 | 20/11 race 2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 361 | Guy Spreckley | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
| 2nd | 168 | Ian Pilkington | 3.0 | 4.0 | 2.0 | 2.0 | 11.0 | 11.0 | ||
| 3rd | Windsurfer 9.5m | 218 | Barry Collins | 4.0 | 6.0 DNC | 3.0 | 3.0 | 16.0 | 16.0 | |
| 4th | 138 | Olly Bednall | 2.0 | 3.0 | 6.0 DNC | 6.0 DNC | 17.0 | 17.0 | ||
| 5th | Windsurfer 9.5m | 961 | Gerry Ball | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 19.0 | 19.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com